Fakultäten » Medizinische Fakultät » Universitätsklinik Balgrist und Schweizerisches Paraplegikerzentrum » Paraplegikerzentrum » Prof. Dr. Volker Dietz (emeritiert) » Colombo Lünenburger
| Title / Titel | Biofeedback system for the driven gait orthosis "Lokomat" | ||||||
|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||
| Original title / Originaltitel | Biofeedback-System für den Gangroboter Lokomat | ||||||
| Summary / Zusammenfassung | The driven gait orthosis "Lokomat" is a rehabilitation robot for training patients with spinal cord injury or other neurological gait impairments to walk. The legs of the robot guide the legs of the patient in a physiological gait pattern while the patient is walking on a treadmill with body weight support. Sensors built into the drives of the Lokomat measure how much the robot supports the patient’s movements, or how much it has to retard him/her. Different calculations for swing, as well as stance phase, deliver several key values on qualitative and quantitative aspects of the patient’s gait perform-ance. These values are displayed to the patient as biofeedback and to the therapist for training evaluation. The integration into the user interface allows an everyday clinical use. The additional information for the patient will improve the training effect due to enhanced motivation and give the possibility of an online performance control. In addition, it will provide outcome measures which can be used in the research on rehabilitation strategies. |
||||||
| Publications / Publikationen | Lunenburger L, Colombo G, Riener R, Dietz V. Biofeedback in gait training with the robotic orthosis Lokomat. Conf Proc IEEE Eng Med Biol Soc. 2004;7:4888-91.L Lünenburger, G Colombo, V Dietz (2003) Biofeedback for the gait-training robot Lokomat: Implications from healthy subjects. Poster. ZNZ-Symposium, Zürich. 17.10.2003.L Lünenburger (2003) Gait training with the robotic orthosis Lokomat. Possi-ble improvements by Biofeedback. Physiotherapy department seminar. Craig Hospital, Englewood, CO, USA. 11.09.2003 | ||||||
| Keywords / Suchbegriffe | Biofeedback, gait rehabilitation, robotic orthosis, spinal cord injury, robotic rehabilitation | ||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||
| Funding source(s) / Unterstützt durch |
KTI, Private Sector (e.g. Industry) Hocoma AG, Volketswil |
||||||
| In collaboration with / In Zusammenarbeit mit |
|
||||||
| Duration of Project / Projektdauer | Nov 2002 to Oct 2004 |